
























Property Attributes
- MLS#72774432
- TypeCondos
- CountyNORFOLK
- CityMillis
- Zip02054
- StyleTownhouse,Duplex
- Price$ 519,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2066
- Lot Size25 Acres
Listing Provided Courtesy Of:
Jeffrey Germagian with ERA Key Realty Services-Bay State Group.
Property Description
RESERVE TODAY...PHASE 1 IS 90% SOLD OUT AND TAKING RESERVATIONS FOR PHASE 2 !!! MANY beautiful upgrades included...SIMPLIFIED LIVING with all 1st floor Master Bedroom and peaceful setting with all homes backing up to wooded forest... WELCOME TO ACORN PLACE - A NEW RESIDENTIAL TOWNHOUSE ADULT COMMUNITY. (Directions: Acorn Street to Pearl Street to end of Culdesac to Acorn Place) Beautiful Country setting on 25 acres with two private villages and 2000+sf with custom home designs all have spacious 1st floor living area's that include a Master Bedroom and full bath with walk-in shower and double vanity, two story vaulted Family Room with gas fireplace open to Kitchen with Island & dining area and a private spacious Den/Living Room and 1st floor laundry. The 2nd floor has a loft, second bedroom with full bath, Bonus Room and lots of extra storage. Come simplify your life! Make Acorn Place your home today!!
Price History | |
---|---|
1/13/2021 | Listed $519,900 |
General Features
Amenities | Public Transportation, Shopping, Park, Walk/Jog Trails, Stables, Medical Facility, Laundromat, Highway Access, House of Worship, Private School, Public School, T-Station |
---|---|
Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator |
Association Fee Includes | Master Insurance, Exterior Maintenance, Road Maintenance, Landscaping, Snow Removal, Exercise Room, Clubroom, Refuse Removal, Reserve Funds |
Association Pool | No |
Construction | Frame |
Cooling | Central Air |
Cooling Zones | 2 |
Electrical Equipment/Features | Other (See Remarks) |
Energy Features | Insulated Windows, Insulated Doors |
Flooring | Tile, Wall to Wall Carpet, Hardwood |
Garage Parking | Attached, Garage Door Opener |
HOA Fee | 353.77 |
Heat Zones | 2 |
Heating | Forced Air, Propane |
Insulation | Full, Mixed |
Parking Features | Off-Street, Paved Driveway |
Pets Allowed | Yes w/ Restrictions |
Sewer | City/Town Sewer |
Square Feet | 2066.00 |
State | Massachusetts |
Style | Townhouse, Duplex |
Utility Connections | for Gas Range, for Gas Oven, for Electric Dryer, Washer Hookup, Icemaker Connection |
Interior Features
Family Room Level | First Floor |
---|---|
Fireplaces | 1 |
Hot Water | Electric |
Interior Features | Cable Available |
Kitchen Description | Flooring - Hardwood, Dining Area, Countertops - Stone/Granite/Solid, Kitchen Island, Open Floor Plan, Recessed Lighting, Gas Stove, Lighting - Pendant, Lighting - Overhead |
Laundry Description | Flooring - Stone/Ceramic Tile, Dryer Hookup - Electric, Washer Hookup |
Laundry Level | First Floor |
Master Bath | Yes |
Master Bedroom Level | First Floor |
Number of Full Baths | 2 |
Number of Half Baths | 1 |
Exterior Features
Exterior | Vinyl |
---|---|
Exterior Unit Features | Porch, Deck - Wood, Deck - Vinyl, Deck - Composite, Gutters, Professional Landscaping, Sprinkler System |
Garage Spaces | 1 |
Lot Size | 1089000.00 |
Parking Spaces | 3 |
Roof Material | Asphalt/Fiberglass Shingles |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool