











Property Attributes
- MLS#72761480
- TypeCondos
- CountyWORCESTER
- CityUpton
- Zip01568
- StyleTownhouse,Attached
- Year Built2021
- Taxes16
- Price$ 495,995
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2121
Listing Provided Courtesy Of:
Debi Starr with Pulte Homes of New England.
Property Description
New Construction! Brand new floorplan! Welcome to Upton Ridge, an Active 55+ community. This Tuscan is a beautiful 2-story home offering a spacious floor plan with a first floor Owner's Suite, an open floor plan, and room for a home office or den. The oversized kitchen has upgraded cabinets, granite countertops and a large island - perfect for entertaining. The Gathering Room is drenched with light and a slider door leading to the deck. The 2nd floor has a large loft with a generous sized 2nd bedroom and full bath, as well as finished storage space. Enjoy the peacefulness and beauty of Upton Ridge. Ask about the 10 Year Builder's Warranty. Expected completion is Summer 2021.
Price History | |
---|---|
11/27/2020 | Listed $480,995 |
General Features
Amenities | Shopping, Walk/Jog Trails, Golf Course, Medical Facility, Conservation Area, Highway Access, House of Worship |
---|---|
Appliances | Wall Oven, Microwave, Dishwasher - ENERGY STAR, Vent Hood, Cooktop - ENERGY STAR |
Association Fee Includes | Master Insurance, Exterior Maintenance, Road Maintenance, Landscaping, Snow Removal, Refuse Removal, Reserve Funds |
Association Pool | No |
Condominium Name | Upton Ridge |
Construction | Frame |
Cooling | Central Air |
Cooling Zones | 2 |
Electrical Equipment/Features | Circuit Breakers |
Energy Features | Insulated Windows, Prog. Thermostat |
Flooring | Tile, Wall to Wall Carpet, Engineered Hardwood |
Garage Parking | Attached, Garage Door Opener |
HOA Fee | 315.00 |
Heat Zones | 2 |
Heating | Forced Air, Gas |
Insulation | Mixed |
Lead Paint | None |
Parking Features | Paved Driveway |
Pets Allowed | Yes |
Sewer | City/Town Sewer |
Square Feet | 2121.00 |
State | Massachusetts |
Style | Townhouse, Attached |
Utility Connections | for Gas Range, for Electric Dryer, Washer Hookup, Icemaker Connection |
Interior Features
Family Room Level | First Floor |
---|---|
Hot Water | Natural Gas, Tankless |
Interior Features | Cable Available |
Kitchen Description | Flooring - Hardwood, Pantry, Countertops - Stone/Granite/Solid, Kitchen Island, Open Floor Plan, Recessed Lighting, Stainless Steel Appliances, Gas Stove |
Laundry Description | Flooring - Stone/Ceramic Tile, Dryer Hookup - Electric, Washer Hookup |
Laundry Level | First Floor |
Master Bath | Yes |
Master Bedroom Level | First Floor |
Number of Full Baths | 2 |
Number of Half Baths | 1 |
Exterior Features
Exterior | Vinyl |
---|---|
Exterior Unit Features | Deck - Composite, Professional Landscaping, Sprinkler System |
Garage Spaces | 2 |
Parking Spaces | 2 |
Roof Material | Asphalt/Fiberglass Shingles |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool