





















Property Attributes
- MLS#72738586
- TypeSingle Family
- CountyWORCESTER
- CityMillbury
- Zip01527
- StyleRanch,Cottage,Bungalow
- Year Built1900
- Taxes2718
- Price$ 299,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1900
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Diane Darrah Nordberg with RE/MAX Executive Realty.
Property Description
Great opportunity to own your home instead of renting or as an investment property. Located next to Dorothy Pond which offers members access to a beach. This property offers a fenced in front yard area, large side yards and parking. Tenants currently use the walkout basement as a master suite with a slider leading out to a patio.Two large bedrooms on first floor have their own full baths. Dining room is large enough to accommodate family gatherings and has an egress to yard. 24 Hour notice needed for tenants
Price History | |
---|---|
10/7/2020 | Listed $299,900 |
General Features
Amenities | Public Transportation, Shopping, Park, Walk/Jog Trails, Medical Facility, Highway Access, Public School |
---|---|
Appliances | Range, Dishwasher, Refrigerator |
Distance to Beach in Miles | 1 to 2 Mile |
Electrical Equipment/Features | 110 Volts, 220 Volts, Circuit Breakers, 100 Amps |
Energy Features | Insulated Windows, Insulated Doors |
Exterior Features | Porch, Deck - Wood, Patio, Gutters, Fenced Yard |
Flooring | Wood, Tile, Vinyl, Concrete |
Full Baths | 3 |
Heat Zones | 2 |
Heating | Central Heat, Electric Baseboard, Hot Water Radiators, Gas, Electric |
Insulation | Partial, Unknown |
Interior Features | Cable Available, Walk-up Attic |
Lead Paint | Unknown |
Parking Features | Off-Street, Unpaved Driveway |
Parking Spaces | 3 |
Road Type | Public, Paved, Publicly Maint. |
Roof | Asphalt/Fiberglass Shingles |
Sewer | City/Town Sewer |
Square Feet | 1900.00 |
State | Massachusetts |
Style | Ranch, Cottage, Bungalow |
Interior Features
Basement | Yes |
---|---|
Basement Features | Full, Partially Finished, Walk Out, Interior Access, Concrete Floor, Unfinished Basement, Exterior Access |
Cooling System | None |
Hot Water | Natural Gas, Tankless |
Kitchen Description | Bathroom - Full, Flooring - Stone/Ceramic Tile, Main Level |
Laundry Description | Dryer Hookup - Electric, Washer Hookup |
Laundry Dimensions | 18X9 |
Master Bath | Yes |
Total Bedrooms | 3 |
Exterior Features
Exterior | Vinyl |
---|---|
Lot Description | Cleared, Fenced/Enclosed, Level, Scenic View(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool