































Property Attributes
- MLS#72717185
- TypeCondos
- CountyBRISTOL
- CityFall River
- Zip02721
- StyleTownhouse
- Year Built1987
- Taxes3559
- Price$ 349,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1827
Listing Provided Courtesy Of:
Jason Araujo with HomeSmart Heritage Realty.
Property Description
MOTIVATED SELLER!! Desirable Corner Unit !! Waterfront living Come experience what The Landing has to offer. This end unit 3-level townhouse has all the space you need, with water views from your private decks, private entrance, garage space for 1, and many other added amenities. The spacious main living level has a modern kitchen with granite counter tops, breakfast nook, dining, half bath and a wood burning fireplace living room. Upstairs you will find 2 large bedrooms, each with their own en-suite bathrooms and plenty of closet space. The main bedroom has a private Juliette balcony with water views, perfect for your morning coffee. In the lower level, you will find an added bonus room that can be used as an office, third bedroom or family room. Slider doors open up to another private deck, perfect for spending lazy days or entertaining with your friends and family. The Landing has a clubhouse, pool and gym, all available for your personal enjoyment.
Price History | |
---|---|
8/28/2020 | Listed $379,900 |
9/25/2020 | 2% - $374,900 |
10/2/2020 | 2% - $369,000 |
10/13/2020 | 3% - $359,900 |
10/26/2020 | 1% - $359,000 |
11/26/2020 | 3% - $349,900 |
General Features
Amenities | Public Transportation, Shopping, Swimming Pool, Tennis Court, Park, Walk/Jog Trails, Medical Facility, Laundromat, Highway Access, House of Worship, Marina, Private School, Public School |
---|---|
Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer |
Association Fee Includes | Water, Sewer, Master Insurance, Swimming Pool, Landscaping, Snow Removal, Exercise Room, Clubroom |
Association Pool | Yes |
Condominium Name | The Landing at South Park |
Cooling | Central Air |
Cooling Zones | 2 |
Electrical Equipment/Features | 110 Volts |
Flooring | Tile, Vinyl, Laminate, Hardwood |
Garage Parking | Attached, Detached |
HOA Fee | 704.00 |
Heat Zones | 2 |
Heating | Central Heat |
Insulation | Full |
Lead Paint | Unknown |
Parking Features | Deeded |
Pets Allowed | Yes |
Pool Description | Inground |
Sewer | City/Town Sewer |
Square Feet | 1827.00 |
State | Massachusetts |
Style | Townhouse |
Utility Connections | for Gas Range |
Interior Features
Fireplaces | 1 |
---|---|
Hot Water | Natural Gas |
Master Bath | Yes |
Master Bedroom Level | Second Floor |
Number of Full Baths | 2 |
Number of Half Baths | 1 |
Exterior Features
Exterior | Clapboard |
---|---|
Exterior Unit Features | Deck, Balcony |
Garage Spaces | 1 |
Parking Spaces | 1 |
Roof Material | Asphalt/Fiberglass Shingles |
Waterfront | River |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool