






















Property Attributes
- MLS#72459756
- TypeCondos
- CountyWORCESTER
- CityUxbridge
- Zip01569
- StyleAttached,Duplex
- Year Built2019
- Taxes6500
- Price$ 419,999
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1880
Listing Provided Courtesy Of:
Scott McGee with RE/MAX Properties.
Property Description
Welcome to Forest Glen - the new 55+ community in Uxbridge. Model units ready to tour. Reserve and customize your unit now. All units will have 2 bedrooms and 2 bathrooms with a 2 car garage. Open concept with 9 foot ceilings on main level. Options and upgrades - most shown in model units and photos - to choose from to customize your unit. Minutes to Rte 146 for easy access to both Providence and Worcester. Short distance to town center, shopping, restaurants, golf course, Taft Memorial Park, Blackstone River Greenway, Southwick's Zoo and more! Don't miss your chance to get in early for a prime unit! *FOR GPS USE 404 DOUGLAS ST
Price History | |
---|---|
3/4/2019 | Listed $389,999 |
General Features
Amenities | Public Transportation, Shopping, Park, Walk/Jog Trails, Stables, Golf Course, Medical Facility, Laundromat, Conservation Area, Highway Access, House of Worship, Private School, Public School, T-Station, University |
---|---|
Appliances | Range, Dishwasher, Microwave, Refrigerator |
Association Fee Includes | Master Insurance, Road Maintenance, Landscaping |
Association Pool | No |
Condominium Name | Forest Glen |
Construction | Conventional (2x4-2x6), Other (See Remarks) |
Cooling | Central Air |
Electrical Equipment/Features | Circuit Breakers |
Energy Features | Insulated Windows, Insulated Doors, Other (See Remarks) |
Flooring | Tile, Wall to Wall Carpet, Laminate, Hardwood, Vinyl / VCT, Other (See Remarks) |
Garage Parking | Attached, Garage Door Opener, Side Entry |
HOA Fee | 200.00 |
Heating | Forced Air, Gas |
Insulation | Full, Spray Foam |
Lead Paint | None |
Parking Features | Off-Street, Assigned, Deeded |
Pets Allowed | Yes w/ Restrictions |
Sewer | City/Town Sewer |
Square Feet | 1880.00 |
State | Massachusetts |
Style | Attached, Duplex, Other (See Remarks) |
Utility Connections | for Gas Range, for Electric Range, for Gas Oven, for Electric Oven, for Gas Dryer, for Electric Dryer, Washer Hookup, Icemaker Connection |
Interior Features
Hot Water | Natural Gas, Tankless |
---|---|
Interior Features | Internet Available - Unknown, Other (See Remarks) |
Laundry Level | First Floor |
Master Bath | Yes |
Master Bedroom Level | First Floor |
Number of Full Baths | 1 |
Number of Half Baths | 1 |
Exterior Features
Exterior | Vinyl, Other (See Remarks) |
---|---|
Exterior Unit Features | Patio, Other (See Remarks) |
Garage Spaces | 2 |
Parking Spaces | 2 |
Roof Material | Asphalt/Fiberglass Shingles, Asphalt/Composition Shingles |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool