

































Property Attributes
- MLS#1279106
- TypeContingent
- CountyPROVIDENCE
- CityNorth Providence
- AreaNorth Providence
- NeighborhoodCenterdale
- Zip02911
- StyleRanch
- Year Built1954
- Taxes4193
- Price$ 365,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1336
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Realty One Group Executives
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
If you're looking for a neighborhood that's just off the beaten path but close to all of your needs, you've found it in this spacious 3 Bed Ranch style home in the Centerdale Plat. Turn-Key in every way. Brand new Architectural Shingled Roof, maintenance free Vinyl Siding, Granite in the kitchen, Quartz in the full & half baths, Stainless Appliances, Bamboo Hardwoods throughout, Navien Combo Heat & Hot Water System [hot water on demand!], full bath has a no-touch flush toilet [sensor activated!], kitchen faucet also has a no-touch feature, Brand New Central Air Conditioning, 200 Amp electrical service, 12' Wide Oversized garage door...And More!! Come See for yourself, there's plenty to enjoy both inside and outside!!
Price History | |
---|---|
4/5/2021 | Listed $365,000 |
General Features
Appliances | Dryer, Dishwasher, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Washer |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Community Features | Golf, Highway Access, Near Hospital, Near Schools, Public Transportation, Recreation Area, Shopping, Tennis Court(s) |
Construction Materials | Drywall, Shingle Siding, Vinyl Siding |
Cooling | Central Air |
Electric | 200+ Amp Service |
Flooring | Ceramic Tile, Hardwood |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Baseboard, Gas |
Interior Features | Tub Shower |
Levels | Two |
Other Structures | Outbuilding |
Parking Features | Attached, Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Utility Room, Storage Room, Laundry, Half Bath, Bathroom, MasterOnMain, Master Bedroom, Family Room, Dining Room, Kitchen |
Security Features | Security System Owned |
Sewer | Connected |
Stories | 2 |
Subdivision Name | Centerdale |
Total Rooms | 6 |
Utilities | Sewer Connected |
Zoning | RL10 |
Interior Features
Above Grade Finished Area | 1336 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Full, Interior Entry, Partially Finished |
Fireplace Features | None |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1336 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Covered Spaces | 1 |
---|---|
Fencing | Fenced |
Foundation Details | Concrete Perimeter |
Lot Size Acres | 0.23 |
Lot Size Area | 10001 |
Lot Size Square Feet | 10001 |
Total Parking | 5 |
Water Source | Connected |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | First | |||
Dining Room | First | |||
Family Room | First | |||
Half Bath | Lower | |||
Kitchen | First | |||
Laundry | Lower | |||
Master Bedroom | First | |||
Storage Room | Lower | |||
Utility Room | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool