






















Property Attributes
- MLS#1278878
- TypeCondos
- CountyPROVIDENCE
- CityProvidence
- AreaProvidence
- NeighborhoodValley
- Zip02908
- StyleLoft
- Year Built1903
- Taxes4836
- Price$ 349,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1401
Listing Provided Courtesy Of:
Lila Delman Real Estate
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
The perfect fit you've been waiting for! Absolutely stunning and unique loft style condo in the old Regent Street school. This spacious 1400 sf unit is split into two sides. One half of the condo is a gorgeous artist studio with 14 foot ceilings, west facing outdoor balcony, gigantic windows, half bath, and loft space with exposed brick. The other half is designed as the living quarters with a full bath, and an updated kitchen, living room and bedroom with 10'10" ceilings. Both sides of the unit enjoy dramatic oversized double pane replacement windows, high ceilings, and concrete floors with radiant heat. This corner unit gets a ton of natural light. Additional amenities include ample storage in the many closets, gated parking area with key fob entrance, 2 parking spaces, and a community gardening area. A truly oustanding opportunity.
Price History | |
---|---|
3/31/2021 | Listed $349,000 |
General Features
Appliances | Disposal, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Range Hood |
---|---|
Architectural Style | Loft |
Community Features | Highway Access, Near Hospital, Near Schools, Public Transportation, Recreation Area, Shopping |
Complexname | Regent Place Condos |
Construction Materials | Drywall, Plaster, Brick |
Cooling | None |
Electric | Circuit Breakers |
Exterior Features | Balcony, Paved Driveway |
Flooring | Other |
HOA Fee | 388 |
HOA Fee Frequency | Monthly |
Heating | Gas, Radiant, Zoned |
Interior Features | Cathedral Ceiling(s), Tub Shower, Intercom, Cable TV |
Levels | Two, One, Three Or More |
Parking Features | None, Unassigned |
Patio/Porch Features | Balcony |
Pets Allowed | Call, Cats OK, Negotiable, Yes |
Property SubType | Condominium |
Property Type | Residential |
Rooms | Half Bath, Office, Great Room, Bathroom, Living Room, Dining Room, Kitchen, Foyer |
Sewer | Connected |
Stories | 3 |
Subdivision Name | Valley |
Total Rooms | 5 |
Utilities | Sewer Connected |
Virtual Tour | https://tour.RiLiving.com/101-Regent-AV-Unit10-Providence-RI-02908 |
Zoning | Condo |
Interior Features
Above Grade Finished Area | 1401 |
---|---|
Basement | Full, Interior Entry, Unfinished |
Fireplace Features | None |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Common Area |
Living Area | 1401 |
Total Baths | 2 |
Total Bedrooms | 1 |
Window Features | Thermal Windows |
Exterior Features
Fencing | Fenced |
---|---|
Foundation Details | Combination |
Total Parking | 2 |
Water Source | Connected |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | First | |||
Dining Room | First | |||
Foyer | First | |||
Great Room | First | |||
Half Bath | First | |||
Kitchen | First | |||
Living Room | First | |||
Office | Second |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool