

Property Attributes
- MLS#1278595
- TypePending
- CountyPROVIDENCE
- CityPawtucket
- AreaPawtucket
- Zip02860
- StyleMulti Family
- Year Built1930
- Taxes3664
- Price$ 359,900
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2419
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
HomeSmart Professionals
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
SOLD BEFORE PRINT.
Price History | |
---|---|
3/29/2021 | Listed $359,900 |
General Features
Appliances | Gas Water Heater, Oven, Range, Refrigerator, Water Heater |
---|---|
Community Features | Near Schools, Public Transportation, Shopping, Sidewalks |
Construction Materials | Drywall, Plaster, Vinyl Siding |
Cooling | None |
Electric | 100 Amp Service, Circuit Breakers |
Exterior Features | Paved Driveway |
Flooring | Carpet, Hardwood, Vinyl |
HOA Fee Frequency | Monthly |
Heating | Baseboard, Gas, Hot Water |
Interior Features | Attic |
Parking Features | None |
Property SubType | Multi Family |
Property Type | Residential Income |
Sewer | Connected |
Structure Type | Apartment |
Total Rooms | 14 |
Total Units | 3 |
Utilities | Sewer Connected |
Interior Features
Above Grade Finished Area | 2419 |
---|---|
Basement | Exterior Entry, Full, Interior Entry, Unfinished |
Fireplace Features | None |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Common Area |
Total Baths | 3 |
Total Bedrooms | 6 |
Exterior Features
Fencing | Fenced |
---|---|
Foundation Details | Concrete Perimeter |
Lot Size Acres | 0.24 |
Lot Size Area | 10389 |
Lot Size Square Feet | 10389 |
Number of Buildings | 1 |
Total Parking | 6 |
Water Source | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool