






















Property Attributes
- MLS#1278367
- TypePending
- CountyPROVIDENCE
- CityWoonsocket
- AreaWoonsocket
- Zip02895
- StyleMulti Family
- Year Built1930
- Taxes4418
- Price$ 349,900
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage5048
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Circle 100 Real Estate
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Pride of ownership in this Beautiful 2 Family. Conveniently located near many amenities. Each unit features 3 Large Bedrooms with high ceiling and 2 Full Bathrooms. Large Eat-in Kitchen. Living Room. Dining Room with double doors to the front Porch. Beautiful Moldings throughout. Gleaming Hardwoods Floors. Stairs to a Large Attic. Full Basement with high ceilings. Separate Utilities. 2 Car Garage. Plenty of Parking for 7 cars. A Must See! Call for a private showing.
Price History | |
---|---|
3/25/2021 | Listed $349,900 |
General Features
Appliances | Oven, Oil Water Heater, Range, Refrigerator |
---|---|
Community Features | Highway Access, Near Schools, Public Transportation, Shopping, Sidewalks |
Construction Materials | Wood Siding |
Cooling | 1 Unit, Wall Unit(s) |
Electric | 100 Amp Service, Circuit Breakers |
Exterior Features | Balcony, Porch, Paved Driveway |
Flooring | Ceramic Tile, Hardwood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Baseboard, Hot Water, Oil |
Interior Features | Attic, Permanent Attic Stairs, Tub Shower |
Parking Features | Detached, Garage |
Patio/Porch Features | Balcony, Porch |
Property SubType | Multi Family |
Property Type | Residential Income |
Sewer | Connected |
Terms | Assumable |
Total Rooms | 12 |
Total Units | 2 |
Utilities | Sewer Connected |
Virtual Tour | https://tour.RiLiving.com/612-South-Main-ST-Woonsocket-RI-02895 |
Zoning | R3 |
Interior Features
Above Grade Finished Area | 5048 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Exterior Entry, Full, Interior Entry, Unfinished |
Fireplace Features | None |
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | Common Area |
Total Baths | 4 |
Total Bedrooms | 6 |
Exterior Features
Covered Spaces | 2 |
---|---|
Fencing | Fenced |
Foundation Details | Combination |
Lot Features | Paved |
Lot Size Acres | 0.16 |
Lot Size Area | 6960 |
Lot Size Square Feet | 6960 |
Number of Buildings | 1 |
Total Parking | 9 |
Water Source | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool