





























Property Attributes
- MLS#1278142
- TypePending
- CountyPROVIDENCE
- CityCumberland
- AreaCumberland
- NeighborhoodValley Falls
- Zip02864
- StyleRaised Ranch
- Year Built2002
- Taxes4323
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1861
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
HomeSmart Professionals
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Welcome to this Wonderful Raised Ranch, Ready for You to Call Home! This Home Boasts Two Floors of Living Area with New Vinyl Wood Look Flooring Throughout! The Main Floor Features Cathedral Ceilings with a Spacious Kitchen, Newer SS Appliances and a Breakfast Bar that Opens to the Dining and Living Room! 3 Bedrooms, Full Bath and a Sliding Glass Door off the Dining Area that Leads Out to the Sun Deck! The Lower Level Boasts a Sweeping Family Room, Another Full Bath, Laundry Room, Office or Possible 4th Bedroom and a Sliding Glass Door that Leads out to the Patio, Fire Pit and Nice Size Fenced-in Backyard. Also has a Large Shed with Power, Lawn Sprinkler System and a One Car Garage! Top it All Off with Natural Gas Heat, Connected to Town Water, Town Sewer, and All Nestled in a Cul-De-Sac! WELCOME HOME! *SALE IS SUBJECT TO SELLER FINDING SUITABLE HOUSING
Price History | |
---|---|
3/24/2021 | Listed $350,000 |
General Features
Appliances | Dryer, Dishwasher, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Washer |
---|---|
Architectural Style | Raised Ranch |
Attached Garage | Yes |
Community Features | Golf, Highway Access, Near Hospital, Near Schools, Public Transportation, Shopping, Tennis Court(s) |
Construction Materials | Vinyl Siding |
Cooling | None |
Electric | 100 Amp Service, Circuit Breakers |
Exterior Features | Deck, Patio, Sprinkler/Irrigation, Paved Driveway |
Flooring | Ceramic Tile, Laminate, Vinyl |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Baseboard, Gas, Hot Water, Zoned |
Interior Features | Cathedral Ceiling(s), Cable TV |
Levels | One |
Other Structures | Outbuilding |
Parking Features | Attached, Garage |
Patio/Porch Features | Deck, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Office, Laundry, Bathroom, Family Room, Living Room, Kitchen, Bathroom, Dining Room |
Sewer | Connected, Public Sewer |
Stories | 1 |
Subdivision Name | Valley Falls |
Total Rooms | 6 |
Utilities | Sewer Connected |
Interior Features
Above Grade Finished Area | 1132 |
---|---|
Basement | Exterior Entry, Full, Finished, Interior Entry |
Below Grade Finished Area | 729 |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1861 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Thermal Windows |
Exterior Features
Covered Spaces | 1 |
---|---|
Fencing | Fenced |
Foundation Details | Concrete Perimeter |
Lot Features | Cul-De-Sac, Sprinkler System |
Lot Size Acres | 0.2 |
Lot Size Area | 8712 |
Lot Size Square Feet | 8712 |
Total Parking | 4 |
Water Source | Connected, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Lower | |||
Bathroom | First | |||
Dining Room | First | |||
Family Room | Lower | |||
Kitchen | First | |||
Laundry | Lower | |||
Living Room | First | |||
Office | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool