








































Property Attributes
- MLS#1277165
- TypePending
- CountyPROVIDENCE
- CityNorth Smithfield
- AreaNorth Smithfield
- NeighborhoodNorth Smithfield
- Zip02896
- StyleColonial
- Year Built1999
- Taxes6267
- Price$ 539,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3288
- Lot Size2.07 Acres
Listing Provided Courtesy Of:
RE/MAX Professionals
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
HIGHEST AND BEST OFFER BY 3:00 PM TUESDAY, 3/16. Located on a cul de sac, this well maintained Colonial is set on a 2 acre wooded lot. A cozy gathering room is open to a dining area and an up-to-date kitchen with granite counters, subway tile backsplash and stainless steel appliances. 1st floor also offers a spacious family room with brick fireplace, office, half bath and hardwood floors. 4 bedrooms with a master that's includes a full bathroom and walk-in closet. The lower is nicely finished with a family and laundry room and full bathroom. The private yard is great for entertaining and complete with a built-in fire pit.
Price History | |
---|---|
3/11/2021 | Listed $539,900 |
General Features
Appliances | Dishwasher, Exhaust Fan, Microwave, Oven, Oil Water Heater, Range, Refrigerator, Tankless Water Heater, Water Heater |
---|---|
Architectural Style | Colonial |
Attached Garage | Yes |
Community Features | Highway Access, Near Schools, Recreation Area, Tennis Court(s) |
Construction Materials | Drywall, Clapboard, Wood Siding |
Cooling | Ductless, Heat Pump |
Electric | 200+ Amp Service, Circuit Breakers |
Exterior Features | Patio, Paved Driveway |
Flooring | Ceramic Tile, Hardwood, Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Baseboard, Hot Water, Oil |
Interior Features | Attic, Tub Shower, Cable TV |
Levels | Two |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Laundry, Exercise Room, Bathroom, Family Room, Bathroom, Master Bedroom, Half Bath, Den, Office, Living Room, Dining Room, Kitchen |
Security Features | Security System Owned |
Sewer | Septic Tank |
Stories | 2 |
Subdivision Name | North Smithfield |
Total Rooms | 8 |
Utilities | Underground Utilities |
Virtual Tour | https://tour.RiLiving.com/6-Stone-Ridge-DR-North-Smithfield-RI-02896 |
Interior Features
Above Grade Finished Area | 2288 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Full, Finished |
Below Grade Finished Area | 1000 |
Fireplace Features | Masonry |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 3288 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Thermal Windows |
Exterior Features
Covered Spaces | 2 |
---|---|
Door Features | Storm Door(s) |
Foundation Details | Concrete Perimeter |
Lot Features | Cul-De-Sac, Wooded |
Lot Size Acres | 2.07 |
Lot Size Area | 90256 |
Lot Size Square Feet | 90256 |
Total Parking | 6 |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Lower | |||
Bathroom | Second | |||
Den | First | |||
Dining Room | First | |||
Exercise Room | Lower | |||
Family Room | Lower | |||
Half Bath | First | |||
Kitchen | First | |||
Laundry | Lower | |||
Living Room | First | |||
Master Bedroom | Second | |||
Office | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool