



Property Attributes
- MLS#1276849
- TypePending
- CountyPROVIDENCE
- CityFoster
- AreaFoster
- NeighborhoodFoster
- Zip02825
- StyleRanch
- Year Built2016
- Taxes11077
- Price$ 585,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2290
- Lot Size35.17 Acres
Listing Provided Courtesy Of:
CrossRoads Real Estate Group
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
This tree lined circular pea stone driveway will take you to an outstanding quality custom craftsman ranch with stamped concrete entry with porch. Open floor plan features cathedral ceilings throughout, central Air Conditioning, living room with fireplace, dining and kitchen on gleaming hardwoods. The kitchen has a huge number of custom built cabinets and custom built Island top from wood taken from the property. Chef’s range, and wine rack over the refrigerator. The Master bedroom en-suite with walk in closet will impress, total of 2 full bathrooms, en-suite features soaking tub and separate shower with luxurious shower heads. Head to the office for privacy. A Full basement that also includes two finished rooms one with wood stove, and 1/2 bath. A huge Attached two car garage, with whole house generator hookups, work area, leads you into the fully functional laundry room with work space. Storage through out entire house. Brand new above the ground pool. Sold before Print
Price History | |
---|---|
3/6/2021 | Listed $585,000 |
General Features
Appliances | Dryer, Dishwasher, Exhaust Fan, Gas Water Heater, Oven, Range, Refrigerator, Range Hood, Washer |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Community Features | Near Schools, Shopping |
Construction Materials | Drywall, Aluminum Siding, Vinyl Siding |
Cooling | Central Air |
Electric | 200+ Amp Service, Underground |
Flooring | Carpet, Hardwood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air, Propane, Other, Wood, Zoned |
Interior Features | Attic, Bathtub, Cathedral Ceiling(s), Tub Shower, Cable TV, Wood Burning Stove |
Levels | One |
Parking Features | Attached, Garage, Garage Door Opener |
Pool Features | Above Ground |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Kitchen, Workshop, MasterOnMain, Master Bedroom, Laundry, Bathroom, Porch, Office, Living Room, Dining Room |
Sewer | Septic Tank |
Stories | 1 |
Subdivision Name | Foster |
Total Rooms | 7 |
Utilities | Underground Utilities |
Virtual Tour | https://tour.RiLiving.com/96-Winsor-RD-Foster-RI-02825 |
Zoning | 0030 |
Interior Features
Above Grade Finished Area | 2290 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Exterior Entry, Full, Interior Entry, Partially Finished |
Fireplace Features | Stone |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2290 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2 |
---|---|
Foundation Details | Concrete Perimeter |
Frontage Length | 554 |
Lot Features | Wooded |
Lot Size Acres | 35.17 |
Lot Size Area | 1532005.2 |
Lot Size Square Feet | 1532005 |
Total Parking | 8 |
Water Source | Private |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | First | |||
Dining Room | First | |||
Kitchen | First | |||
Laundry | First | |||
Living Room | First | |||
Master Bedroom | First | |||
Office | First | |||
Porch | First | |||
Workshop | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool