

































Property Attributes
- MLS#1276817
- TypePending
- CountyPROVIDENCE
- CityBurrillville
- AreaBurrillville
- NeighborhoodHarrisville
- Zip02830
- StyleCape Cod
- Year Built1946
- Taxes3533
- Price$ 389,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1536
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
RE/MAX Properties
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Prepare to fall in love!! This home has been recently fully renovated to a 3 bed, 2 full bath gorgeous work of art!! Taken back to the studs, new insulation, new siding, new windows and doors, new electric, new plumbing, new heating and water heater! A second floor bathroom was added under a brand new dormer and the floor plan completely revamped. Gorgeous mudroom entry with vaulted cathedral ceiling and laundry, beautiful rustic farmhouse flair throughout the kitchen and bathrooms. Spacious closets, beautiful hardwoods and an overall craftsmanship vibe unparalleled in this market. Set on a nearly one half acre lot with a spacious shed and fenced in in-ground pool makes for the perfect package!
Price History | |
---|---|
3/11/2021 | Listed $389,000 |
General Features
Appliances | Dryer, Dishwasher, Electric Water Heater, Oven, Range, Refrigerator, Washer |
---|---|
Architectural Style | Cape Cod |
Community Features | Near Schools, Public Transportation |
Construction Materials | Drywall, Plaster, Vinyl Siding |
Cooling | None |
Electric | 200+ Amp Service, Circuit Breakers |
Exterior Features | Porch, Paved Driveway |
Flooring | Carpet, Ceramic Tile, Hardwood |
Heating | Baseboard, Hot Water, Oil |
Interior Features | Tub Shower |
Levels | Two |
Other Structures | Outbuilding |
Parking Features | None |
Patio/Porch Features | Porch |
Pool Features | In Ground |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Bathroom, Laundry, Mud Room, Dining Room, Bathroom, Living Room, Kitchen |
Sewer | Connected |
Stories | 2 |
Subdivision Name | Harrisville |
Total Rooms | 6 |
Utilities | Sewer Connected |
Virtual Tour | https://tour.RiLiving.com/75-Hill-RD-Burrillville-RI-02830 |
Zoning | R20 |
Interior Features
Above Grade Finished Area | 1536 |
---|---|
Basement | Exterior Entry, Full, Interior Entry, Unfinished |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1536 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Thermal Windows |
Exterior Features
Foundation Details | Stone |
---|---|
Lot Size Acres | 0.46 |
Lot Size Area | 20037.6 |
Lot Size Square Feet | 20038 |
Total Parking | 4 |
Water Source | Connected |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Second | |||
Bathroom | First | |||
Dining Room | First | |||
Kitchen | First | |||
Laundry | First | |||
Living Room | First | |||
Mud Room | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool