































Property Attributes
- MLS#1276516
- TypePending
- CountyKENT
- CityWarwick
- AreaWarwick
- NeighborhoodStrawberry Fields
- Zip02886
- StyleRanch
- Year Built1946
- Taxes3251
- Price$ 239,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage754
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Milestone Realty, Inc.
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Welcome home to a charming single level in the Strawberry Fields section of Warwick! Filled with upgrades this 2 bed 1 bath home is a perfect condo alternative for first time homebuyers, empty nesters or folks looking to downsize. The cozy interior boasts an open floor plan with a stunning granite/stainless kitchen, spacious living room, updated granite bath with tiled tub/shower, two bedrooms with closets and stained hardwoods throughout. The basement features an additional finished room, laundry area with washer/dryer and plenty of storage. Head outside and enjoy a sizable and private fenced-in yard complete with a patio area and storage shed. Enjoy natural gas heat, central air and budget friendly utility bills. Centrally located in RI and just minutes to the highway this special home is sure to please!
Price History | |
---|---|
3/4/2021 | Listed $239,000 |
General Features
Appliances | Dryer, Dishwasher, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Water Heater, Washer |
---|---|
Architectural Style | Ranch |
Construction Materials | Drywall, Vinyl Siding |
Cooling | Central Air |
Electric | 100 Amp Service, Circuit Breakers |
Exterior Features | Paved Driveway |
Flooring | Ceramic Tile, Hardwood |
Heating | Forced Air, Gas |
Interior Features | Attic, Tub Shower |
Levels | One |
Parking Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Storage Room, Laundry, Den, Living Room, Kitchen |
Sewer | Connected |
Stories | 1 |
Subdivision Name | Strawberry Fields |
Total Rooms | 5 |
Utilities | Sewer Connected |
Virtual Tour | https://tour.RiLiving.com/24-Largo-RD-Warwick-RI-02886 |
Zoning | 101 |
Interior Features
Above Grade Finished Area | 642 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Exterior Entry, Full, Interior Entry, Partially Finished |
Below Grade Finished Area | 112 |
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 754 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Fencing | Fenced |
---|---|
Foundation Details | Concrete Perimeter |
Lot Size Acres | 0.16 |
Lot Size Area | 6970 |
Lot Size Square Feet | 6970 |
Total Parking | 2 |
Water Source | Connected, Water Assessment(s) |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Den | Lower | |||
Kitchen | First | |||
Laundry | Lower | |||
Living Room | First | |||
Storage Room | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool