




















Property Attributes
- MLS#1276396
- TypePending
- CountyBRISTOL
- CityBristol
- AreaBristol
- NeighborhoodDown Town
- Zip02809
- StyleCondominium
- Year Built1900
- Taxes2582
- Price$ 179,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage648
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Century 21 Topsail Realty
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Cute as a Button! Condo conversion - Modernized and Rebuilt in 2003. 2nd floor 2-bedroom unit all on one level, Hardwoods throughout, Central AC, Dishwasher, common washer/dryer and full storage in the lower level of the Building and a New Roof. Entertain on your private Deck for those perfect Bristol summer nights. This unit is move in ready. You can’t ask for a better location with being just a couple minutes’ walk to all the cafe's, bars, restaurants, shops, Bristol Harbor & and East Bay Bike Path with easy access to Providence, Newport & Boston...
Price History | |
---|---|
3/10/2021 | Listed $179,900 |
General Features
Appliances | Disposal, Gas Water Heater, Oven, Range, Refrigerator, Water Heater |
---|---|
Community Features | Golf, Highway Access, Marina, Near Hospital, Near Schools, Public Transportation, Recreation Area, Shopping, Tennis Court(s), Sidewalks |
Complexname | Bay View Park Condo Association |
Construction Materials | Plaster, Shingle Siding |
Cooling | Central Air |
Electric | 100 Amp Service, Circuit Breakers |
Exterior Features | Deck |
Flooring | Ceramic Tile, Hardwood |
HOA Fee | 370 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Gas |
Interior Features | Tub Shower |
Levels | One |
Parking Features | None, Unassigned |
Patio/Porch Features | Deck |
Pets Allowed | Dogs OK, Size Limit, Yes |
Property SubType | Condominium |
Property Type | Residential |
Rooms | Bathroom, Living Room, Kitchen |
Sewer | Connected, Public Sewer |
Stories | 1 |
Subdivision Name | Down Town |
Total Rooms | 4 |
Utilities | Sewer Connected, Water Connected |
Virtual Tour | https://tour.RiLiving.com/7-Bay-View-AV-UnitB-Bristol-RI-02809 |
Waterfront Features | River Access, Walk to Water |
Zoning | R-6 |
Interior Features
Above Grade Finished Area | 648 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Full, Interior Entry, Unfinished |
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Common Area |
Living Area | 648 |
Total Baths | 1 |
Total Bedrooms | 2 |
Window Features | Thermal Windows |
Exterior Features
Fencing | Fenced |
---|---|
Foundation Details | Brick/Mortar, Combination, Concrete Perimeter |
Frontage Length | 57 |
Lot Features | Private, Secluded |
Lot Size Acres | 0.12 |
Lot Size Area | 5358 |
Lot Size Square Feet | 5358 |
Water Source | Connected, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Second | |||
Kitchen | Second | |||
Living Room | Second |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool