

Property Attributes
- MLS#1275173
- TypePending
- CountyPROVIDENCE
- CityProvidence
- AreaProvidence
- Zip02905
- StyleCape Cod,Colonial
- Year Built1920
- Taxes4630
- Price$ 65,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1210
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
SD Realty Associates
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Price History | |
---|---|
2/10/2021 | Listed $65,000 |
General Features
Architectural Style | Cape Cod, Colonial, Other |
---|---|
Construction Materials | Vinyl Siding, Wood Siding |
Cooling | None |
Electric | 100 Amp Service |
Flooring | Carpet, Ceramic Tile, Hardwood, Laminate |
Heating | Baseboard, Gas, Hot Water |
Levels | Two |
Parking Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Fixer |
Sewer | Connected |
Stories | 2 |
Total Rooms | 7 |
Utilities | Sewer Connected |
Interior Features
Above Grade Finished Area | 1210 |
---|---|
Basement | Exterior Entry, Full, Interior Entry, Unfinished |
Fireplace Features | None |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1210 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Fenced |
---|---|
Foundation Details | Combination |
Lot Size Acres | 0.07 |
Lot Size Area | 3200 |
Lot Size Square Feet | 3200 |
Total Parking | 5 |
Water Source | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool