














Property Attributes
- MLS#1274425
- TypeContingent
- CountyBRISTOL
- CityBarrington
- AreaBarrington
- NeighborhoodNayatt-Rumstick
- Zip02806
- StyleColonial
- Year Built1952
- Taxes10220
- Price$ 569,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1978
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Coldwell Banker Res. Brokerage
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Location! Location! Well built Colonial on Corner lot with large back yard. Home features hardwood floors throughout, living room with brick fireplace screen porch/breezeway, partially finished basement & more! Walk to town center, library, park, town beach & Nayatt School. Home needs work but well worth it! Hardwood floors under carpets.
Price History | |
---|---|
1/29/2021 | Listed $599,000 |
2/18/2021 | 5% - $569,900 |
General Features
Appliances | Dishwasher, Oven, Oil Water Heater, Range, Refrigerator |
---|---|
Architectural Style | Colonial |
Attached Garage | Yes |
Community Features | Golf, Highway Access, Near Schools, Recreation Area, Shopping, Tennis Court(s) |
Construction Materials | Shingle Siding |
Cooling | None |
Electric | Circuit Breakers |
Exterior Features | Paved Driveway |
Flooring | Hardwood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Hot Water, Oil |
Interior Features | Attic, Tub Shower |
Levels | Two |
Parking Features | Attached, Garage |
Patio/Porch Features | Porch, Screened |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Porch, Bathroom, Half Bath, Master Bedroom, Living Room, Dining Room, Kitchen |
Sewer | Connected |
Stories | 2 |
Subdivision Name | Nayatt/Rumstick |
Total Rooms | 7 |
Utilities | Sewer Connected |
Virtual Tour | https://tour.RiLiving.com/108-Rumstick-RD-Barrington-RI-02806 |
Waterfront Features | Walk to Water |
Interior Features
Above Grade Finished Area | 1378 |
---|---|
Basement | Full, Interior Entry, Partially Finished |
Below Grade Finished Area | 600 |
Fireplace Features | Masonry |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1978 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2 |
---|---|
Door Features | Storm Door(s) |
Foundation Details | Concrete Perimeter |
Lot Features | Corner Lot |
Lot Size Acres | 0.3 |
Lot Size Area | 13050 |
Lot Size Square Feet | 13050 |
Total Parking | 6 |
Water Source | Connected |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Second | |||
Dining Room | First | |||
Half Bath | First | |||
Kitchen | First | |||
Living Room | First | |||
Master Bedroom | Second | |||
Porch | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool