












Property Attributes
- MLS#1271102
- TypePending
- CountyPROVIDENCE
- CityWoonsocket
- AreaWoonsocket
- Zip02895
- StyleCondominium
- Price$ 239,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1200
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Circle 100 Real Estate
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Beautiful New Construction Duplex. This listing is for one unit only. Each unit offers 3 Bed and 1-1/2 Bath. Open Floor plan with Living/Dining. Kitchen with Granite counters and beautiful back splash. Stainless-Steel Appliances. Central Air. Gas heat. Full Basement. Deck. Fenced Backyard. Two assigned parking spaces plus extra parking space for visitors. Connected to City water and sewer. Assessment and Taxes are still to be determined. Seller will consider offers for the full building.
Price History | |
---|---|
12/2/2020 | Listed $239,900 |
General Features
Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Oven, Range, Refrigerator |
---|---|
Community Features | Highway Access, Near Schools, Public Transportation, Recreation Area, Shopping, Sidewalks |
Complexname | - |
Construction Materials | Drywall, Vinyl Siding |
Cooling | Central Air |
Electric | 100 Amp Service, Circuit Breakers |
Exterior Features | Deck, Paved Driveway |
Flooring | Carpet, Ceramic Tile, Hardwood |
HOA Fee | 125 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Gas |
Interior Features | Attic, Tub Shower |
Levels | Two |
Parking Features | Assigned, None |
Patio/Porch Features | Deck |
Pets Allowed | Call, Negotiable, Yes |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Under Construction |
Rooms | Laundry, Bathroom, Master Bedroom, Half Bath, Living Room, Dining Room, Kitchen |
Sewer | Connected |
Stories | 2 |
Terms | Assumable |
Total Rooms | 5 |
Utilities | Sewer Connected |
Virtual Tour | https://tour.RiLiving.com/148-High-ST-Woonsocket-RI-02895--1271102 |
Interior Features
Above Grade Finished Area | 1200 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Full, Interior Entry, Unfinished |
Fireplace Features | None |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Unit |
Living Area | 1200 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Thermal Windows |
Exterior Features
Fencing | Fenced |
---|---|
Foundation Details | Concrete Perimeter |
Frontage Length | 100 |
Lot Features | Corner Lot |
Lot Size Acres | 0.23 |
Lot Size Area | 10000 |
Lot Size Square Feet | 10000 |
Total Parking | 2 |
Water Source | Connected |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Second | |||
Dining Room | First | |||
Half Bath | First | |||
Kitchen | First | |||
Laundry | Lower | |||
Living Room | First | |||
Master Bedroom | Second |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool