

























Property Attributes
- MLS#1266928
- TypePending
- CountyKENT
- CityCoventry
- AreaCoventry
- NeighborhoodAcres of Pine
- Zip02816
- StyleCabin/Cottage
- Year Built1954
- Taxes2805
- Price$ 144,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage448
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
RE/MAX 1st Choice
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
LOCATION, LOCATION, LOCATION... 1 Bed, 1 Bath, Quaint Cottage With Charming Period Characteristics. It is Located on a Generously Sized L-Shaped Corner Lot Which Extends Behind Neighboring Homes with Deeded Access to Water on the Recreational Gem Johnson's Pond. Property Being Sold As-Is. Requires Buyer Due Diligence. Will Not Qualify for FHA/VA Financing. Sale Subject to Probate Approval.
Price History | |
---|---|
10/8/2020 | Listed $144,900 |
General Features
Appliances | Electric Water Heater, Oven, Range, Refrigerator |
---|---|
Architectural Style | Cabin/Cottage |
Community Features | Golf, Shopping |
Construction Materials | Plaster, Wood Siding |
Cooling | None |
Flooring | Vinyl |
Heating | Other, Wood |
Interior Features | Tub Shower, Wood Burning Stove |
Levels | One |
Parking Features | None |
Patio/Porch Features | Porch, Screened |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Porch, Living Room, Dining Room, Bedroom, Bathroom |
Sewer | Unknown |
Stories | 1 |
Subdivision Name | Acres of Pine |
Total Rooms | 3 |
View | Water |
Virtual Tour | https://tour.RiLiving.com/105-Acres-of-Pine-Road-RD-Coventry-RI-02816 |
Waterfront Features | Dock Access, Other, Water Access, Walk to Water |
Zoning | R2-A |
Interior Features
Above Grade Finished Area | 448 |
---|---|
Basement | None |
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 448 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Foundation Details | See Remarks |
---|---|
Lot Features | Corner Lot |
Lot Size Acres | 0.39 |
Lot Size Area | 16988 |
Lot Size Square Feet | 16988 |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | First | |||
Bedroom | First | |||
Dining Room | First | |||
Living Room | First | |||
Porch | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool