






































Property Attributes
- MLS#1250916
- TypePending
- CountyPROVIDENCE
- CityCranston
- AreaCranston
- Zip02910
- StyleRaised Ranch
- Year Built2003
- Taxes4456
- Price$ 269,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1954
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Century 21 The Real Estate Grp
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
This house is very deceiving in size. Great opportunity to own this spacious 3 bedroom home, with a fenced-in yard. Close to Roger Williams Park and Zoo, local recreational playground and ballfields. Home boasts oak hardwood floors in the family room, foyer, and bedrooms. Large eat-in kitchen with newer appliances and a slider leading to the deck that overlooks the fenced-in yard. House has central air, natural gas and bonus finished rooms in the walkout basement. Rooms are great for a home office, TV room, theater or a great recreation room. Plenty of closet space which includes a walk-in located in the master bedroom. All rooms have been freshly painted and have double windows for plenty of natural lighting. Double wide cement driveway completes this home that you must see.
Price History | |
---|---|
4/1/2020 | Listed $269,900 |
General Features
Appliances | Dryer, Dishwasher, Gas Water Heater, Oven, Range, Refrigerator, Washer |
---|---|
Architectural Style | Raised Ranch |
Community Features | Golf, Highway Access, Marina, Near Hospital, Near Schools, Public Transportation, Recreation Area, Shopping, Tennis Court(s) |
Construction Materials | Drywall, Vinyl Siding |
Cooling | Central Air |
Electric | 100 Amp Service |
Flooring | Hardwood, Parquet, Vinyl, Carpet |
Heating | Gas |
Interior Features | Attic, Tub Shower |
Parking Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Den, Laundry, Game Room, Media Room, Utility Room, Bathroom, Family Room, Kitchen, Dining Room |
Sewer | Connected |
Stories | 1 |
Total Rooms | 9 |
Virtual Tour | https://tour.RiLiving.com/92-fourth-AV-Cranston-RI-02910 |
Interior Features
Above Grade Finished Area | 1080 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Exterior Entry, Full, Interior Entry, Partially Finished |
Below Grade Finished Area | 874 |
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 1954 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Block, Concrete Perimeter |
---|---|
Lot Size Acres | 0.14 |
Lot Size Area | 6208 |
Lot Size Square Feet | 6208 |
Total Parking | 4 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | First | |||
Den | Lower | |||
Dining Room | First | |||
Family Room | First | |||
Game Room | Lower | |||
Kitchen | First | |||
Laundry | Lower | |||
Media Room | Lower | |||
Utility Room | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool