

















Property Attributes
- MLS#1197786
- TypePending
- CountyPROVIDENCE
- CityProvidence
- AreaProvidence
- NeighborhoodEast Side-Brown
- Zip02906
- StyleMulti Family
- Year Built1870
- Taxes9665
- Price$ 499,000
- Bedrooms7
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4024
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
HomeSmart Professionals
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Maintained 3 family home located in the heart of Brown University. Only a couple of blocks from India Point and Rt 95 with easy access to Boston or New York. This home offers all young mechanics, gas heat, 10-year-old roof, and updated circuit breakers. Lots of parking with a paved private driveway with a bonus of 2 garages. Each unit offers generous size bedrooms, kitchens, sunny living area and hardwood floors throughout. Ideal for owner occupant or a great investment opportunity.
Price History | |
---|---|
7/13/2018 | Listed $574,999 |
8/23/2018 | 5% - $549,999 |
11/12/2018 | 4% - $530,000 |
2/15/2019 | 6% - $499,000 |
General Features
Appliances | Dryer, Electric Water Heater, Oven, Range, Refrigerator, Washer |
---|---|
Community Features | Highway Access, Marina, Near Schools, Public Transportation, Recreation Area, Shopping, Sidewalks |
Construction Materials | Drywall, Plaster, Vinyl Siding |
Cooling | Wall/Window Unit(s) |
Electric | 100 Amp Service, Circuit Breakers |
Exterior Features | Paved Driveway |
Flooring | Ceramic Tile, Hardwood, Parquet, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Baseboard, Forced Air, Gas, Other |
Interior Features | Tub Shower, Cable TV |
Parking Features | Detached, Garage |
Property SubType | Multi Family |
Property Type | Residential Income |
Sewer | Connected, Public Sewer |
Subdivision Name | East Side/Brown |
Total Rooms | 13 |
Total Units | 4 |
Utilities | Sewer Connected, Water Connected |
Interior Features
Above Grade Finished Area | 4024 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Interior Entry, Partial, Unfinished |
Fireplace Features | None |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Common Area |
Total Baths | 3 |
Total Bedrooms | 7 |
Window Features | Storm Window(s) |
Exterior Features
Covered Spaces | 2 |
---|---|
Door Features | Storm Door(s) |
Foundation Details | Combination, Stone |
Lot Size Acres | 0.09 |
Lot Size Area | 4024 |
Lot Size Square Feet | 4024 |
Number of Buildings | 2 |
Total Parking | 10 |
Water Source | Connected, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool